SEARCH BY CODE:

SEARCH BY NAME:

FAMILY:

POWER:

IP:

LIGHT SOURCE:

WARRANTY:


HYPER PRO

Compact and lightweight waterthight industrial suspension, suitable for lighting industrial halls, sports facilities, warehouses and commercial areas.

Body: integral finned body made of die-cast aluminium, designed to ensure maximum heat dissipation.
Coating: thermosetting polyester powder coating, preceded by degreasing and phosphochromating treatment, ensuring very high resistance to chemical and atmospheric agents.
Protective diffuser and lenses: high-tech lens specifically developed for high-bay applications, made of UV-resistant polycarbonate, available with 60° and 90° beam angles.
LED: Samsung LM281B+, LM301D, CRI >80, CCT 4000K, SDCM 3.
Lumen maintenance — 87.5W version: 120,000h L80 B20 @ta25; 94,000h L80 B20 @ta45.
Lumen maintenance — 136W version: 108,000h L80 B20 @ta25; 72,000h L80 B20 @ta45.
Lumen maintenance — 177W version: 113,000h L80 B20 @ta25; 90,000h L80 B20 @ta40.
Lumen maintenance — 210W version: 112,000h L80 B20 @ta25; 90,000h L80 B20 @ta40.
Power supply: external electronic driver, 100 ÷ 277V 50/60Hz, surge protection up to 6kV, 30cm pre-wired 3x1mm² cable, Active PFC system.
Suspension kit: M6 steel eye bolt and shaped 2mm bracket (supplied as standard with the 210W and DIMM-DALI versions).

Available on request:

• DALI and 1-10V dimmable driver;
• 1-3h SA emergency system;
• integrated ON-OFF motion sensor (1-10V);
• CRI 90 version.

Accessories available on request:

• 4mm tempered protective glass (IK08);
• protective grille (IK10);
• connection box;
• external 12kV SPD, IP65;
• M/F quick-connect kit;
• stand-alone/wired ON-OFF or DALI motion sensors;
• remote control for dusk/motion sensor.

Standard CCT 4000K, available on request:
3000K, 4000K, 5000K

 

Symbols

Documents

Application example

Photometric Data

Table of codes

CODE DESCRIPTION CURRENT (A) W TYPICAL FLUX (LM) NET OUTPUT (LM) NET WEIGHT (KG) DATASHEET
348643.087 60° - 1x RM225E320 385 87.5 15360 14410 4,00
348643.136 60° - 1x RM225E320 570 136 22375 20990 4,00
348643.177 60° - 1x RM225Y320 770 177 30820 28910 4,20
348643.225 60° - 1x RM225Y320 850 210 33770 31680 5,10
349643.087 90° - 1x RM225E320 385 87.5 15360 14455 4,00
349643.136 90° - 1x RM225E320 570 136 22375 21055 4,00
349643.177 90° - 1x RM225Y320 770 177 30820 29005 4,20
349643.225 90° - 1x RM225Y320 850 210 33770 31780 5,10
code + DIMM Driver dimmerabile 1-10V | 1-10V dimmable driver
code + DALI Driver dimmerabile DALI | DALI dimmable driver
code + 01 Kit di emergenza 1h | 1h Emergency kit 0,90
code + 03 Kit di emergenza 3h | 3h Emergency kit 1,00
code + HFS Sensore crepuscolare / movimento | Twilight / motion sensor
934803.000 Griglia di protezione | Protection grid
934800.001 Vetro di protezione temperato | Protection tempered Glass for Hyper PRO
934800.002 Staffa di rotazione soffitto / parete | Ceiling / wall rotation bracket * *Staffa di rotazione fornita di serie per versione 210W e driver DALI
SEARCH BY CODE:

SEARCH BY NAME:

FAMILY:

POWER:

IP:

LIGHT SOURCE:

WARRANTY:


Compila il modulo e scarica il file
Compila il modulo e scarica il file
Compila il modulo e scarica il file